LISTSERV® Email List Software
With L-Soft's email list management software, you can engage your customers and stakeholders through opt-in email newsletters, announcement lists and discussion groups using the most time-proven email list solution. For organizations with IT resources, licensing the software on-premises offers tremendous flexibility and scalability while protecting your lists and subscriber data with state-of-the-art security features.
On-Premises Software OptionsLISTSERV Classic is our full-featured solution and is the most commonly purchased version because it's scalable to organizations of many sizes. LISTSERV HPO (High Performance Option) is the fastest and highest performance version for very large organizations. Send unlimited emails to an unlimited number of recipients. |
Classic | HPO | +Mae | |
---|---|---|---|
Technical Support | |||
On-the-Go Access | |||
Support for All List Types | |||
Flexible List Security Options | |||
Searchable List Archives | |||
Automatic Subscription Handling | |||
Multiple Subscription Modes | |||
Double Opt-In Support | |||
Automatic Bounce Handling | |||
Attachment Filter | |||
Server Administrator Dashboard | |||
List Owner Dashboard | |||
Site Configuration Wizard | |||
List Creation Wizard | |||
List Administration Wizard | |||
Customization Interface | |||
List Reports | |||
GDPR Reporting Tool | |||
Message Posting Interface | |||
List Moderation | |||
Content Filter | |||
Topics | |||
Superlists and Sublists | |||
Customizable Mail Templates | |||
Server Activity Reports | |||
Subscriber Activity Reports | |||
HTML Newsletter Library | |||
HTML Newsletter Builder | |||
Message Scheduling | |||
Message Testing | |||
Deliverability Assessment | |||
DKIM Support | |||
Integrated Virus Protection | |||
Built-In Blacklist and Whitelist | |||
Third-Party Spam Filter Compatibility | |||
Spam Feedback Loops | |||
Access Restriction by IP Address | |||
Database Connectivity | |||
LDAP Support | |||
Dynamic Queries | |||
Mail-Merge Support | |||
Optimized Performance | |||
Capacity for Many Lists | |||
Capacity for Large Lists | |||
Built-In Subscriber Database | |||
In-Depth Reporting and Analytics | |||
Open and Ignore Rates | |||
Click and Conversion Tracking | |||
Social Media Tracking | |||
Target Groups | |||
List Segmentation | |||
A/B-Split Testing | |||
Email Automation | |||
Drip Marketing Campaigns | |||
Step-by-Step Delivery Guide |
LISTSERV is a registered trademark licensed to L-Soft international, Inc.
See Guidelines for Proper Usage of the LISTSERV Trademark for more details.
All other trademarks, both marked and unmarked, are the property of their respective owners.